Jettribe Eurofinals 2021 / World Series Round 1 (Poland (Ostrow Warcki))
21-25 July 2021

AMATEUR Runabout 1100 Stock
Pilot MOTO 1MOTO 2MOTO 3 Points
1 SIIMANN Mattias 77 ESTONIA EE   160160160 180
2 ALHAMMADI Sultan 113 AE AE   253348348 149
3 ALMAAZMI Khalid 30 AE AE   636253253 142
4 MENDOLIN Tommi 13 FINLAND FI   348443443 134
5 BORATTO Frederico 45 ITALY IT   443539539 121
6 VAN DER EECKEN Joris 28 BELGIUM BE   539636 75
7 KOPPAS Henri 2 ESTONIA EE   000000 0
Penalties for MOTO 1:
  • Pilot #30 (ALMAAZMI Khalid) in lap 1: bouy mistake start lap .
Penalties for MOTO 3:
  • Pilot #77 (SIIMANN Mattias) in lap 4: Missed a buoy.
Results published on 2021-07-25T18:25:53+02:00 .
Loading tracker statistics...
Loading tracker statistics...
Loading tracker statistics...
EXPERT Ski GP
Pilot MOTO 1MOTO 2MOTO 3 Points
1 SALONEN Severi 11 FINLAND FI   348160253 161
2 BORGSTRöM Jonna 25 SWEDEN SE   253253348 154
3 ÖRTENDAHL Emma-Nellie 98 SWEDEN SE   443348160 151
4 LOPES Steven 11 BELGIUM BE   160443443 146
5 PASTORELLO Hugo 88 FRANCE FR   636539636 111
6 YPRAUS Jasmiin 6 ESTONIA EE   830636539 105
7 OLIVER Liseth 332 NORWAY NO   539733927 99
8 CAUSSIN-BATTAGLIA Lisa 66 MONACO MC   9271024830 81
9 DOAHA Valerii 81 UKRAINE UA   11221122733 77
10 GIREC Alexandre 27 SWITSERLAND SWITSERLAND   10249271024 75
11 OLIN Tommy 51 FINLAND FI   733830 63
Penalties for MOTO 3:
  • Pilot #27 (GIREC Alexandre) in lap 3: Missed a buoy.
Results published on 2021-07-25T11:53:34+02:00 .
Loading tracker statistics...
Loading tracker statistics...
Loading tracker statistics...
EXPERT Veterans Runabout Limited (35+)
Pilot MOTO 1MOTO 2MOTO 3 Points
1 KéRI Attila 777 HUNGARY HU   348253160 161
2 PEPE Fabrizio 12 ITALY IT   16016000 120
3 SNYDER Troy 5 USA USA   348253 101
4 GUZOWSKI Damian 10 GERMANY DE   44344300 86
5 ZSOLT Cseke 444 HUNGARY HU   253 53
Penalties for MOTO 2:
  • Pilot #10 (GUZOWSKI Damian) in lap 1: Cut the track .
Penalties for MOTO 3:
  • Pilot #12 (PEPE Fabrizio) in lap 9: DQ.
  • Pilot #10 (GUZOWSKI Damian) in lap 9: DQ.
Results published on 2021-07-25T15:15:25+02:00 .
Loading tracker statistics...
Loading tracker statistics...
Loading tracker statistics...
JUNIOR Ski 10-12 Lites
Pilot MOTO 1MOTO 2MOTO 3 Points
1 HAMELIN Yoni 99 BELGIUM BE   160160348 168
2 ANDER-HUBERT Lauri 11 ESTONIA EE   348253160 161
3 KOMONYI Lajos 54 HUNGARY HU   253348253 154
4 KéRI Attila Junior 24 HUNGARY HU   443443443 129
Results published on 2021-07-24T14:24:06+02:00 .
Loading tracker statistics...
Loading tracker statistics...
Loading tracker statistics...
JUNIOR Ski Lites 13-15
Pilot MOTO 1MOTO 2MOTO 3 Points
1 CSONGOR Jászai 60 HUNGARY HU   348160160 168
2 CSABA Süli 16 HUNGARY HU   443348253 144
3 HAMELIN Yoni 99 BELGIUM BE   160539443 142
4 ANDER-HUBERT Lauri 11 ESTONIA EE   636253539 128
5 THEODOR Liseth 333 NORWAY NO   253636733 122
6 DRANGE Benedicte 10 NORWAY NO   539443636 118
7 KOMONYI Lajos 54 HUNGARY HU   830927348 105
8 HOEKE Luuk 10 NETHERLANDS (THE) NL   7331024830 87
9 VILLENTHAL Sten 22 ESTONIA EE   1024733927 84
10 HETLAND Lucas 222 NORWAY NO   9278301024 81
11 HOEKE Bram 111 NETHERLANDS (THE) NL   112211221122 66
Results published on 2021-07-25T11:43:25+02:00 .
Loading tracker statistics...
Loading tracker statistics...
Loading tracker statistics...
NOVICE Runabout 1100 Stock
Pilot MOTO 1MOTO 2MOTO 3 Points
1 CLAERHOUT Tom 333 BELGIUM BE   160160253 173
2 KACOR Levente 11 HUNGARY HU   253253160 166
3 ROMAN Juliusz 108 POLAND PL   443348348 139
4 KORMOS Áron 16 HUNGARY HU   348443443 134
Penalties for MOTO 1:
  • Pilot #108 (ROMAN Juliusz) in lap 4: Cut the track.
Penalties for MOTO 3:
  • Pilot #16 (KORMOS Áron) in lap 5: Jump over the banana.
Results published on 2021-07-24T15:06:03+02:00 .
Loading tracker statistics...
Loading tracker statistics...
Loading tracker statistics...
NOVICE Runabout 2000 Stock
Pilot MOTO 1MOTO 2MOTO 3 Points
1 ALMOHANNADI Khalid 22 QATAR QA   253160253 166
2 CLAERHOUT Tom 333 BELGIUM BE   160636160 156
3 BOECKER Benjamin 6 GERMANY DE   539539348 126
4 COSTAGLIOLA Gaetano 15 ITALY IT   443443539 125
5 SPöCK Dominique-Gregory 29 GERMANY DE   927733443 103
6 KACOR Levente 11 HUNGARY HU   348253 101
7 KACZMAREK Piotr 79 POLAND PL   830348 78
8 PRZEMYSLAW Szyszka 40 POLAND PL   636927 63
9 MARCIN Borys 62 POLAND PL   733830 63
Penalties for MOTO 1:
  • Pilot #79 (KACZMAREK Piotr) in lap 8: Missed a buoy.
  • Pilot #62 (MARCIN Borys) in lap 2: Cut the track.
  • Pilot #29 (SPöCK Dominique-Gregory) in lap 4: Cut the track.
Penalties for MOTO 2:
  • Pilot #333 (CLAERHOUT Tom) in lap 1: Missed holeshot buoy.
Penalties for MOTO 3:
  • Pilot #29 (SPöCK Dominique-Gregory) in lap 3: Missed a buoy.
  • Pilot #15 (COSTAGLIOLA Gaetano) in lap 3: Missed a buoy.
Results published on 2021-07-24T16:09:31+02:00 .
Loading tracker statistics...
Loading tracker statistics...
Loading tracker statistics...
NOVICE Ski Stock
Pilot MOTO 1MOTO 2MOTO 3 Points
1 BENTO Thomas 9 FRANCE FR   160160253 173
2 VANDEPUTTE Jordy 198 BELGIUM BE   253253443 149
3 OLIN Jerry 37 FINLAND FI   348539160 147
4 VIRTA Janne 141 FINLAND FI   443348348 139
5 VAN DEN BEKEROM Daan 10 NETHERLANDS (THE) NL   539443636 118
6 VAN DER EECKEN Joris 28 BELGIUM BE   636733539 108
7 RUBAN Maksym 111 UKRAINE UA   733636733 102
Penalties for MOTO 1:
  • Pilot #111 (RUBAN Maksym) in lap 5: Wrong side finish buoy.
Penalties for MOTO 2:
  • Pilot #28 (VAN DER EECKEN Joris) in lap 1: White buoy in holeshot lap.
Results published on 2021-07-24T15:42:27+02:00 .
Loading tracker statistics...
Loading tracker statistics...
Loading tracker statistics...
PRO-AM Endurance OPEN
Pilot MOTO 1MOTO 2 Points
1 CHAMAND Nicolas 961 RéUNION RE   14006348 1148
2 PASTORELLO Jean-Bruno 8 FRANCE FR   33681400 1148
3 SNYDER Tory 15 US US   73444360 1072
4 VECCHIORI Luca 27 CROATIA HR   43602380 1068
5 CADEI Michele 5 ITALY IT   83408340 1040
6 KANGASTIE Timo 887 FINLAND FI   53525352 1036
7 LE GALL Mickael 121 FRANCE FR   23803368 1028
8 ADAM Stéphane 300 FRANCE FR   63487344 1028
9 KREMER Felix 0 GERMANY DE   93369336 956
10 SEVERI Javier Sergio 7 ARGENTINA AR   1033210332 664
Penalties for MOTO 1:
  • Pilot #0 (KREMER Felix) in lap 1: Missed a buoy.
  • Pilot #7 (SEVERI Javier Sergio) in lap 3: Missed a buoy.
  • Pilot #0 (KREMER Felix) in lap 3: Missed a buoy.
  • Pilot #0 (KREMER Felix) in lap 4: Missed a buoy.
  • Pilot #0 (KREMER Felix) in lap 5: Missed a buoy.
Penalties for MOTO 2:
  • Pilot #7 (SEVERI Javier Sergio) in lap 3: Missed a buoy.
  • Pilot #0 (KREMER Felix) in lap 3: Missed a buoy.
Results published on 2021-07-25T11:43:18+02:00 .
Loading tracker statistics...
Loading tracker statistics...
Loading tracker statistics...
PRO-AM Runabout 2000 Stock
Pilot MOTO 1MOTO 2MOTO 3 Points
1 SIIMANN Mattias 77 ESTONIA EE   160160160 180
2 LINDBERG Linus 63 SWEDEN SE   348253253 154
3 FLOROS Nikos 59 GREECE GR   253348348 149
4 SNYDER Tory 5 US US   443443443 129
5 ALMAAZMI Khalid 3 AE AE   636636733 105
6 BARTYZEL Arkadiusz 70 POLAND PL   539927636 102
7 BELCHER Simon 111 GB GB   733539830 102
8 GUZOWSKI Damian 10 GERMANY DE   10241024539 87
9 MUELHAUSEN Eric 277 GERMANY DE   927733927 87
10 KANGASTIE Timo 887 FINLAND FI   830830 60
Penalties for MOTO 2:
  • Pilot #70 (BARTYZEL Arkadiusz) in lap 9: Missed a buoy.
Results published on 2021-07-25T15:55:39+02:00 .
Loading tracker statistics...
Loading tracker statistics...
Loading tracker statistics...
PRO-AM Runabout Superstock
Pilot MOTO 1MOTO 2MOTO 3 Points
1 FLOROS Nikos 59 GREECE GR   160253253 166
2 ZSOLT Cseke 444 HUNGARY HU   733160160 153
3 KANGASTIE Timo 887 FINLAND FI   348539539 126
4 KéRI Attila 10 HUNGARY HU   636348636 120
5 PEPE Fabrizio 12 ITALY IT   253733733 119
6 NIKOLOV Yordan 5 BULGARIA BG   927636443 106
7 KUNC Adam 35 POLAND PL   539348 87
8 HOFFMANN Patrick 110 GERMANY DE   443443 86
9 NIKOLOV Kalin 777 BULGARIA BG   830830 60
Penalties for MOTO 2:
  • Pilot #777 (NIKOLOV Kalin) in lap 1: Holeshot lap wrong.
Results published on 2021-07-25T15:55:37+02:00 .
Loading tracker statistics...
Loading tracker statistics...
Loading tracker statistics...
PRO-AM Ski Stock
Pilot MOTO 1MOTO 2MOTO 3 Points
1 LOPES Steven 165 BELGIUM BE   253348160 161
2 REINAAS Mattias 328 ESTONIA EE   539160636 135
3 PASTORELLO Hugo 88 FRANCE FR   636253733 122
4 HOEKE Daan 12 NETHERLANDS (THE) NL   1605391122 121
5 ALHAMMADI Sultan 76 AE AE   348733539 120
6 AL RASHID Omar 76 UAE UAE   733636348 117
7 GADSBY Lucy 8 GB GB   1220443253 116
8 OLIN Tommy 51 FINLAND FI   4438301220 93
9 SEGERS Phil 98 BELGIUM BE   10241220443 87
10 CAUSSIN-BATTAGLIA Lisa 66 MONACO MC   927927830 84
11 MORLAES Virginie 437 FRANCE FR   8301024927 81
12 TIIK Marlon 71 ESTONIA EE   112211221024 68
Penalties for MOTO 1:
  • Pilot #98 (SEGERS Phil) in lap 1: Holeshot buoy mistake.
Penalties for MOTO 3:
  • Pilot #12 (HOEKE Daan) in lap 1: Missed a buoy.
Results published on 2021-07-25T10:36:30+02:00 .
Loading tracker statistics...
Loading tracker statistics...
Loading tracker statistics...
PRO-AM Ski Veterans GP
Pilot MOTO 1MOTO 2MOTO 3 Points
1 DOAHA Valerii 81 UKRAINE UA   253160160 173
2 KALMER Andres 66 ESTONIA EE   160253253 166
3 WIKMAN Mikko 37 FINLAND FI   348348348 144
4 MORLAES Virginie 437 FRANCE FR   539443443 125
5 YPRAUS Egon 6 ESTONIA EE   733539539 111
6 DERI Attila 79 HUNGARY HU   443733733 109
7 KEINäNEN Pentti 141 FINLAND FI   636636636 108
Penalties for MOTO 1:
  • Pilot #141 (KEINäNEN Pentti) in lap 1: bouy mistake start lap .
  • Pilot #437 (MORLAES Virginie) in lap 1: bouy mistake start lap .
  • Pilot #6 (YPRAUS Egon) in lap 1: bouy mistake start lap .
Results published on 2021-07-25T17:39:01+02:00 .
Loading tracker statistics...
Loading tracker statistics...
Loading tracker statistics...
PRO-AM Sport GP
Pilot MOTO 1MOTO 2MOTO 3 Points
1 BELCHER Simon 111 GB GB   160253160 173
2 BUSHELL James 158 GB GB   253160253 166
Results published on 2021-07-25T12:55:01+02:00 .
Loading tracker statistics...
Loading tracker statistics...
Loading tracker statistics...
PRO-AM Woman Ski Stock
Pilot MOTO 1MOTO 2MOTO 3 Points
1 GADSBY Lucy 8 GB GB   253160160 173
2 YPRAUS Jasmiin 11 ESTONIA EE   160253348 161
3 MORLAES Virginie 437 FRANCE FR   443348443 134
4 ÖRTENDAHL Emma-Nellie 76 SWEDEN SE   539539253 131
5 CAUSSIN-BATTAGLIA Lisa 66 MONACO MC   348443539 130
6 KEULERS Debby 165 NETHERLANDS (THE) NL   636636636 108
7 JOHANSSON Janina 88 SWEDEN SE  
Results published on 2021-07-25T13:41:52+02:00 .
Loading tracker statistics...
Loading tracker statistics...
Loading tracker statistics...
PRO Freestyle
Pilot MOTO 1MOTO 2 Points
1 WILLEMS Niels 95 BELGIUM BE   160160 173
2 KEINäNEN Pentti 116 FINLAND FI   253253 166
3 BABILEC Kornel 6 POLAND PL   348348 144
Results published on 2021-07-25T18:51:16+02:00 .
Loading tracker statistics...
Loading tracker statistics...
Loading tracker statistics...
PRO Runabout 1100
Pilot MOTO 1MOTO 2MOTO 3 Points
1 ARUTENIANTS Oleksandr 21 UKRAINE UA   160253443 156
2 ILIDIKO Vasari 5 HUNGARY HU   253348253 154
3 BORATTO Frederico 45 ITALY IT   348443160 151
4 LEZCANO Valentina 176 US US   443160348 151
Penalties for MOTO 1:
  • Pilot #176 (LEZCANO Valentina) in lap 1: Holeshot lap - wrong split.
  • Pilot #45 (BORATTO Frederico) in lap 1: Holeshot lap - wrong split.
Penalties for MOTO 2:
  • Pilot #45 (BORATTO Frederico) in lap 1: Missed a buoy.
Results published on 2021-07-25T17:39:58+02:00 .
Loading tracker statistics...
Loading tracker statistics...
Loading tracker statistics...
PRO Runabout 2000 GRAND PRIX
Pilot MOTO 1MOTO 2MOTO 3MOTO 4 Points
1 BURBAYEA Mohammed 66 KUWAIT KW   253636160253 202
2 JORGENSEN Marcus 7 DENMARK DK   539348253160 200
3 PEREZ Jeremy 1 FRANCE FR   348253443348 192
4 ALBAAZ Mohammad 38 KUWAIT KW   1601601122733 175
5 LEZCANO Juan Cruz 777 US US   733539636539 147
6 ALABDULRAZZAQ Yousef 11 KUWAIT KW   443733927443 146
7 BUSHELL James 158 GB GB   6364435391514 132
8 ALSHARSHANI Waleed 11 QATAR QA   1710830348927 115
9 ZSOLT Cseke 444 HUNGARY HU   10249271024636 111
10 MEDORI Francois 4 FRANCE FR   83011221514830 96
11 BENOIT Maxime 6 FRANCE FR   141615148301122 82
12 POLLICE Enrico 99 GERMANY DE   131817107331220 81
13 HOFFMANN Patrick 110 GERMANY DE   1220141614161318 70
14 ALTAYER Rashed 53 AE AE   112212201024 66
15 ABDULRAHMAN Alomar 33 KUWAIT KW   204102412201612 60
16 WALLENBORN Robert 112 GERMANY DE   1514161213181416 60
17 WISNIEWSKI Andrzej 25 POLAND PL   927 27
18 JOHANSSON Samuel 84 SWEDEN SE   1961318 24
19 BODART Didier 3 BELGIUM BE   1612188 20
20 LAFORGE Robin 5 BELGIUM BE   188 8
Results published on 2021-07-25T19:18:20+02:00 .
Loading tracker statistics...
Loading tracker statistics...
Loading tracker statistics...
Loading tracker statistics...
PRO Ski GRAND PRIX
Pilot MOTO 1MOTO 2MOTO 3MOTO 4 Points
1 BOSSCHE Quinten 98 BELGIUM BE   160253160160 233
2 REITERER Kevin 90 AUSTRIA AT   443160348348 199
3 MAURIN Raphaël 44 FRANCE FR   253348443253 197
4 SCHARFF Benjamin 11 FRANCE FR   539443733539 154
5 GOETHALS Antoine 5 BELGIUM BE   3481416253733 150
6 PORET Jeremy 72 FRANCE FR   1220927539443 129
7 TORELLI Antony 64 FRANCE FR   6366368301122 124
8 SVAE ANDERSEN Daniel 88 NORWAY NO   10245391024830 117
9 COURTOIS Axel 95 FRANCE FR   9278301122927 106
10 ENDERLI Alec 25 SWITZERLAND CH   13181514636636 104
11 DARDILLAT Valentin 8 FRANCE FR   733131814161220 87
12 PORET Mickaël 77 FRANCE FR   83073316121710 85
13 KELLER Anders () 55 DENMARK DK   1122102412201416 82
14 SZABO Gabor 19 HUNGARY HU   141612209271318 81
15 GURNOT Wilfried 140 FRANCE FR   1612171013181024 64
16 KERTO Kase 60 ESTONIA EE   1514112215141612 62
17 PORET Morgan 7 FRANCE FR   1710161217101514 46
18 HERMSEN Luc 73 NETHERLANDS (THE) NL   188 8
Penalties for MOTO 2:
  • Pilot #8 (DARDILLAT Valentin) in lap 2: Missed a buoy.
  • Pilot #25 (ENDERLI Alec) in lap 1: Holeshot lap.
  • Pilot #5 (GOETHALS Antoine) in lap 1: Missed a buoy.
Penalties for MOTO 3:
  • Pilot #60 (KERTO Kase) in lap 7: Missed a buoy.
Penalties for MOTO 4:
  • Pilot #60 (KERTO Kase) in lap 3: Missed a buoy.
Results published on 2021-07-25T18:50:00+02:00 .
Loading tracker statistics...
Loading tracker statistics...
Loading tracker statistics...
Loading tracker statistics...
Run 1100 Stock Ladies
Pilot MOTO 1MOTO 2MOTO 3 Points
1 JACHIMEK Anna 32 POLAND PL   160160160 180
2 ILIDIKO Vasari 5 HUNGARY HU   253253253 159
3 RANDLA Annemarie 6 ESTONIA EE   348348348 144
4 RINTANEN Reetta 7 FINLAND FI   443443443 129
Results published on 2021-07-25T12:36:08+02:00 .
Loading tracker statistics...
Loading tracker statistics...
Loading tracker statistics...
Run N/A + Classic 2 stroke OPEN
Pilot MOTO 1MOTO 2MOTO 3 Points
1 KESKULA Margus 7 ESTONIA EE   160160160 180
2 BOECKER Benjamin 6 GERMANY DE   253348253 154
3 ARUTENIANTS Oleksandr 21 UKRAINE UA   348253348 149
4 KAMINSKI Marcin 11 POLAND PL   539443443 125
5 DüX Julian 13 GERMANY DE   443 43
Penalties for MOTO 1:
  • Pilot #11 (KAMINSKI Marcin) in lap 1: Missed a buoy.
  • Pilot #11 (KAMINSKI Marcin) in lap 4: Missed a buoy.
  • Pilot #21 (ARUTENIANTS Oleksandr) in lap 7: Missed a buoy.
Penalties for MOTO 2:
  • Pilot #11 (KAMINSKI Marcin) in lap 1: Missed a buoy.
  • Pilot #6 (BOECKER Benjamin) in lap 4: Missed yellow buoy.
Results published on 2021-07-25T15:38:10+02:00 .
Loading tracker statistics...
Loading tracker statistics...
Loading tracker statistics...
[IJSBA] NOVICE Ski Lites
Pilot MOTO 1MOTO 2MOTO 3 Points
1 BENTO Thomas 3 FRANCE FR   160160160 180
2 HANSEN Thomas 8 DENMARK DK   348253253 154
3 NYMAN Leif 200 FINLAND FI   443443348 134
4 LAGARDERE Bruno 821 FRANCE FR   253348 101
Penalties for MOTO 2:
  • Pilot #200 (NYMAN Leif) in lap 5: Missed a buoy.
  • Pilot #821 (LAGARDERE Bruno) in lap 1: Change outside-inside at the holeshotlap.
Results published on 2021-07-24T14:52:14+02:00 .
Loading tracker statistics...
Loading tracker statistics...
Loading tracker statistics...
[IJSBA] PRO-AM Ski 4 Stroke Lites
Pilot MOTO 1MOTO 2MOTO 3 Points
1 PICHON Matheo 28 FRANCE FR   160160160 180
2 REINAAS Mattias 328 ESTONIA EE   253253348 154
3 SYLVESTER Robin 148 FRANCE FR   443348253 144
4 ALHAMMADI Abdalla 10 AE AE   636443443 122
5 CALMELS Baptiste 29 FRANCE FR   539539539 117
6 BRANCHINI Gregory 2 SWITSERLAND SWITSERLAND   733733636 102
7 GADSBY Lucy 8 GB GB   348636 84
Results published on 2021-07-25T11:45:13+02:00 .
Loading tracker statistics...
Loading tracker statistics...
Loading tracker statistics...
[IJSBA] PRO-AM Ski Lites
Pilot MOTO 1MOTO 2MOTO 3 Points
1 THEODOR Liseth 333 NORWAY NO   160348253 161
2 HELGESON Felix 17 SWEDEN SE   253160443 156
3 CSONGOR Jászai 60 HUNGARY HU   348443160 151
4 PICHON Matheo 28 FRANCE FR   1122253348 123
5 DRANGE Benedicte 10 NORWAY NO   5396361024 99
6 REINAAS Mattias 328 ESTONIA EE   830927733 90
7 CSABA Süli 16 HUNGARY HU   4431514830 87
8 VAN REYBROECK Michael 30 BELGIUM BE   1220830636 86
9 BENCE Kis 2 HUNGARY HU   1514539927 80
10 DARDILLAT Lou 8 FRANCE FR   10247331122 79
11 KRAGH Lucas 25 DENMARK DK   63611221220 78
12 VILLENTHAL Sten 22 ESTONIA EE   14181318539 75
13 BERNTSEN Viljar 82 NORWAY NO   73312201416 69
14 SALONEN Severi 11 FINLAND FI   92710241318 69
15 KEULERS Debby 12 NETHERLANDS (THE) NL   131814161514 48
Results published on 2021-07-25T17:40:40+02:00 .
Loading tracker statistics...
Loading tracker statistics...
Loading tracker statistics...
[IJSBA] Rec Lites juniors 12-13 + 14-15
Pilot MOTO 1MOTO 2MOTO 3 Points
1 VLASSENROOT Vann 55 BELGIUM BE   160160160 180
2 MADDOX Reichardt 66 GERMANY DE   160160160 180
3 KESKULA Karl 17 ESTONIA EE   253253253 159
4 GUZOWSKI Noèl Maxime 14 GERMANY DE   348443348 139
5 SZYSZKA Marcel 93 POLAND PL   539539 78
6 VLASSENROOT Lana 20 BELGIUM BE  
Penalties for MOTO 1:
  • Pilot #20 (VLASSENROOT Lana) in lap 1: missed bouy hole shot lap silver .
Penalties for MOTO 2:
  • Pilot #55 (VLASSENROOT Vann) in lap 2: Missed a buoy.
Results published on 2021-07-24T16:18:37+02:00 .
Loading tracker statistics...
Loading tracker statistics...
Loading tracker statistics...
[IJSBA] Ski juniors 13-15
Pilot MOTO 1MOTO 2MOTO 3 Points
1 HOEKE Daan 12 NETHERLANDS (THE) NL   160160160 180
2 TIIK Marlon 71 ESTONIA EE   253253348 154
3 ANDER-HUBERT Lauri 11 ESTONIA EE   443348253 144
4 HOEKE Luuk 10 NETHERLANDS (THE) NL   348443443 134
5 HOEKE Bram 111 NETHERLANDS (THE) NL   539539539 117
Penalties for MOTO 3:
  • Pilot #111 (HOEKE Bram) in lap 1: Missed a buoy.
Results published on 2021-07-25T12:36:29+02:00 .
Loading tracker statistics...
Loading tracker statistics...
Loading tracker statistics...
Racing Class Fastest Lap Top Speed G-Force
Calculating statistics...
© 2021-2026 JUST Because It's Possible. All rights reserved. jbip.be - Cookie policy - Privacy policy