IJSBA official Closed Course |
|||||||
---|---|---|---|---|---|---|---|
# | Points | # | Points | # | Points | # | Points |
1 | 60 pnt(s) | 2 | 53 pnt(s) | 3 | 48 pnt(s) | 4 | 43 pnt(s) |
5 | 39 pnt(s) | 6 | 36 pnt(s) | 7 | 33 pnt(s) | 8 | 30 pnt(s) |
9 | 27 pnt(s) | 10 | 24 pnt(s) | 11 | 22 pnt(s) | 12 | 20 pnt(s) |
13 | 18 pnt(s) | 14 | 16 pnt(s) | 15 | 14 pnt(s) | 16 | 12 pnt(s) |
17 | 10 pnt(s) | 18 | 8 pnt(s) | 19 | 6 pnt(s) | 20 | 4 pnt(s) |
21 | 2 pnt(s) | 22 | 2 pnt(s) | 23 | 2 pnt(s) | 24 | 2 pnt(s) |
IJSBA official Endurance/Offshore |
|||||||
---|---|---|---|---|---|---|---|
# | Points | # | Points | # | Points | # | Points |
1 | 400 pnt(s) | 2 | 380 pnt(s) | 3 | 368 pnt(s) | 4 | 360 pnt(s) |
5 | 352 pnt(s) | 6 | 348 pnt(s) | 7 | 344 pnt(s) | 8 | 340 pnt(s) |
9 | 336 pnt(s) | 10 | 332 pnt(s) | 11 | 328 pnt(s) | 12 | 324 pnt(s) |
13 | 320 pnt(s) | 14 | 316 pnt(s) | 15 | 312 pnt(s) | 16 | 308 pnt(s) |
17 | 304 pnt(s) | 18 | 300 pnt(s) | 19 | 296 pnt(s) | 20 | 292 pnt(s) |
21 | 290 pnt(s) | 22 | 288 pnt(s) | 23 | 286 pnt(s) | 24 | 284 pnt(s) |
25 | 282 pnt(s) | 26 | 280 pnt(s) | 27 | 278 pnt(s) | 28 | 276 pnt(s) |
29 | 274 pnt(s) | 30 | 272 pnt(s) | 31 | 270 pnt(s) | 32 | 268 pnt(s) |
33 | 266 pnt(s) | 34 | 264 pnt(s) | 35 | 262 pnt(s) | 36 | 260 pnt(s) |
37 | 258 pnt(s) | 38 | 256 pnt(s) | 39 | 254 pnt(s) | 40 | 252 pnt(s) |
IJSBA official Slalom/Freestyle |
|||||||
---|---|---|---|---|---|---|---|
# | Points | # | Points | # | Points | # | Points |
1 | 20 pnt(s) | 2 | 17 pnt(s) | 3 | 15 pnt(s) | 4 | 13 pnt(s) |
5 | 12 pnt(s) | 6 | 11 pnt(s) | 7 | 10 pnt(s) | 8 | 9 pnt(s) |
9 | 8 pnt(s) | 10 | 7 pnt(s) | 11 | 6 pnt(s) | 12 | 5 pnt(s) |
13 | 4 pnt(s) | 14 | 3 pnt(s) | 15 | 2 pnt(s) | 16 | 1 pnt(s) |
17 | 1 pnt(s) | 18 | 1 pnt(s) | 19 | 1 pnt(s) | 20 | 1 pnt(s) |